Conference and Other Contributions
Activites in 2022
Meeting Name | Partner | Presentation Title | Date | Location |
LMU Generative Models for Cosmology Seminar | TUM | AI in Optoacoustics | Feb-04 | Munich, Germany |
Activities in 2021
Meeting Name | Partner | Presentation Title | Date | Location |
European Forum for Electronic Components and Systems 2021 | TUM | ECS Innovation award acceptance talk | Nov-21 | Munich, Germany |
European Molecular Imaging Meeting 2021 | TUM/iThera | various talks, posters, exhibits | Aug-21 | Göttingen, Germany |
ECBO World Photonics Congress | TUM | Plenary talk by Vasilis Ntziachristos | Jun-21 | Munich, Germany |
Zeiss Symposium on Optics | TUM | Keynote lecture by Vasilis Ntziachristos | Jun-21 | Munich, Germany |
iThera Webinar Series | iThera | 3D Imaging of Vascular Anomalies using RSOM | Apr-21 | Munich, Germany |
INNODERM Industry workshop/webinar | TUM/iThera | Optoacoustic Imaging in Dermatology | Mar-21 | Munich, Germany |
iThera Webinar Series | iThera | Optoacoustic imaging in inflammatory bowel disease | Mar-21 | Munich, Germany |
Journée Thématique at Cosmet'in Lyon | iThera | Evaluating skin features with raster-scanning optoacoustic mesoscopy (RSOM) | Mar-21 | Lyon, France |
Activities in 2020
Meeting Name | Partner | Presentation Title | Date | Location |
Schwanke meets Science German TV show | TUM | Unsichtbares sichtbar machen | Nov-20 | Munich, Germany |
iThera Webinar Series | TUM | A novel view on skin inflammation by means of Raster-Scanning Optoacoustic Mesoscopy (RSOM) | Nov-20 | Munich, Germany |
Helmholtz Webinar Series | TUM | Optoacustics Mesoscopy: from basic concepts to clinical prospects | Jun-20 | Munich, Germany |
iThera Webinar Series | iThera | Multiscale Clinical Optoacoustic Skin Imaging | Jun-20 | Munich, Germany |
iThera Webinar | iThera | Imaging Tumor Function and Response with Optoacoustics | Apr-20 | Munich, Germany |
EAA Tumor Microenvironment | iThera | Depicting biological changes after targeted tumor therapy using raster-scanning optoacoustic mesoscopy (RSOM) | Mar-20 | Lisbon, Portugal |
DDG Kompakt und Praisnah 2020 (Poster) | TUM | Optoakustische Bildgebung bei Livedo-Vaskulopathie | Feb-20 | Dresden, Germany |
11. CT Symposium, Garmisch | TUM | Optical and Optoacoustic imaging: the revolution of label free observations | Jan-20 | Garmisch, Germany |
Russco | TUM | Lecture on molecular-targeted surgery | Jan-20 | Moscow, Russia |
Activites in 2019
Meeting Name | Partner | Presentation Title | Date | Location |
RSNA | iThera | RSOM - new biomedical imaging system | Dec-19 | Chicago, USA |
Optoacoustic Symposium. | TUM | Precision monitoring in psoriasis treatment by means of RSOM | Nov-19 | Essen, Germany |
Boston University Photonics Center Annual Symposium | TUM | Advances in diagnostics and theranostics using optoacoustic imaging. | Nov-19 | Boston, US |
Chaire Blaise Pascal Lecture | TUM | Optoacoustic imaging | Nov-19 | Paris, France |
EADV congress | All | Innoderm2020 - Skin as you have never seen it before | Oct-19 | Madrid, Spain |
CRUK-AACR Conference | TUM | Emerging technologies for cancer diagnosis | Oct-19 | London, UK |
International Conference on Molecular Imaging and Minimally Invasive Therapy | TUM | Optical and Optoacoustic imaging: the revolution of label free observations | Oct-19 | Beijing, China |
School of Precision Instrument and Optoelectronics Engineering | TUM | Optical and Optoacoustic imaging: the revolution of label free observations | Oct-19 | Tianjin, China |
Nature conference on Translational Imaging | TUM | Optical and Optoacoustic imaging: the revolution of label free observations. | Oct-19 | Zhuhai, China |
GyMIC Molecular Imaging Symposium | iThera | RSOM - new biomedical imaging system | Sep-19 | Münster, Germany |
World Molecular Imaging Congress | iThera | RSOM - new biomedical imaging system | Sep-19 | Montréal, Canada |
HPC Ground Breaking Ceremony | TUM | Diabetes and Bioengineering - a cross disciplinary bridge | Sep-19 | Neuherberg, Germany |
International Congress on Ultrasonics | TUM | Rethinking light and sound - the revolution of optacoustic imaging | Sep-19 | Bruges, Belgium |
IEEE International Conference on Consumer Electronics | TUM | Optical and Optoacoustic imaging: the revolution of label free observations. | Sep-19 | Berlin, Germany |
European Tissue Repair Society (ETRS) Annual Meeting | TUM | The revolutionary visualization of tissue repair with spectral optoacoustic imaging | Sep-19 | Munich, Germany |
Helmholtz Diabetes Conference | TUM | Label-free optoacoustic imaging of tissue metabolism | Sep-19 | Munich, Germany |
EMBO Workshop: Lipid function in health and disease | TUM | Optoacoustic imaging in metabolism | Sep-19 | Dresden, Germany |
AAD Summer Meeting | iThera | RSOM - new biomedical imaging system | Jul-19 | New York, USA |
BACR conference – tumor microenvironment | iThera | RSOM - new biomedical imaging system | Jul-19 | Nottingham, UK |
ICPPP20 | iThera | RSOM - new biomedical imaging system | Jul-19 | Moscow, Russia |
TOPIM Tech 2019 (Hot Topics in Imaging Technology) | TUM | Multidimensional optoacoustic imaging, alternative “photo” acoustic methods | Jul-19 | Chania, Crete |
ICPPP (International Conference on Photoacoustic and Photothermic Phenomena) | TUM | A new optical imaging paradigm with Multispectral Optoacoustic Tomorgraphy | Jul-19 | Moscow, Russia |
IEEEemsb, Berlin (Institute of Electrical and Electronics Engineers-Engineering in Medicine and Biology) | TUM | Development of optoacoustic microscopic and mesoscopic imaging handheld for skin monitoring | Jul-19 | Berlin, Germany |
BACR Tumor Microenvironment | iThera | Monitoring targeted therapy with high-resolution raster-scanning optoacoustic mesoscopy (RSOM) | Jul-19 | Nottingham, UK |
20th International Conference on Photoacoustic and Photothermal Phenomena (ICPPP20) | iThera | High-resolution raster-scanning optoacoustic mesoscopy (RSOM) for microvasculature imaging | Jul-19 | Moscow, Russia |
Research School of the Wallenberg Center for Molecular Medicine | TUM | Advances in optical and optoacoustic imaging | Jun-19 | Barsebäck, Sweden |
ECBO 2019 (European Conference on Biomedical Optics) | TUM | Monitoring of psoriasis treatment with precision and high sensitivity with raster scan optoacoustic mesoscopy | Jun-19 | Munich, Germany |
Radiobeitrag Deutschlandfunk | TUM | Tolle Idee, was wurde daraus? Bilder aus Licht und Schall | Jun-19 | Munich, Germany |
Conference 50. DDG-Tagung Dermatology | TUM | Untersuchung von Epikutantestreaktionen mittels Raster-scan Optoacoustic Mesoscopy | May-19 | Berlin, Germany |
DDG-Tagung | iThera | RSOM - new biomedical imaging system | Mar-19 | Berlin, Germany |
Deutsche Dermatologische Gesellschaft | iThera | Optoakustische Bildgebung in der dermatologischen Forschung | Mar-19 | Berlin, Germany |
European Molecular Imaging Meeting | iThera | RSOM - new biomedical imaging system | Mar-19 | Glasgow, UK |
EMIM 2019 (European Molecular Imaging Meeting) | TUM | Optoacoustic mesoscopy: from basic concepts to clinical prospects | Mar-19 | Glasgow, UK |
Conference ADF-Jahrestagung | TUM | Raster-scan optoacoustic mesoscopy for precision assessment in allergy patch testing of the skin | Mar-19 | Munich, Germany |
School class visit to IBMI | TUM | "Future of Biomedical Imaging"- Optoakustik in der medizintechnischen Frühdiagnose von Erkrankungen | Feb-19 | Munich, Germany |
Activities in 2018
Meeting Name | Partner | Presentation Title | Date | Location |
Conference (RSNA) | iThera | RSOM-new biomedical imaging System | Nov-18 | Chicago, USA |
Science fair (Müncher Wissenschaftstage) | TUM | Hightech und Big Data in der Medizin | Nov-18 | Munich, Germany |
Poster presentation at Collegium Internationale Allergologicum (Allergology Congress) | TUM | Raster-scan optoacoustic mesoscopy for allergy patch testing of the skin | Oct-18 | Palma, Mallorca |
Conference (WMIC) | iThera | RSOM - new biomedical imaging system | Sep-18 | Seattle, USA |
Talk at the Center for Allergy and Environment (ZAUM) of HMGU and Department of Dermatology of TUM | TUM | Raster-scan optoacoustic mesoscopy: New studies, opportunities and limitations | Jul-18 | Munich, Germany |
Plenary Talk Conference on Lasers and Electro-Optics | TUM | Listening to light: advances in optoacoustic imaging | Jul-18 | San Jose, USA |
Isinger Allergie Roundtable (Allergology conference) | TUM | Untersuchung von Epikutantestreaktionen mittels Raster-scan Optoacoustic Mesoscopy | Jun-18 | Starnberg, Germany |
Farewell Imaging Symposium in Honor of Prof. Dr. Markus Rudin | TUM | Advances in optical and optoacoustic clinical imaging | Jun-18 | Zurich, Switzerland |
Invited Talk, 13th IEEE EMBS International Summer School on Biomedical Imaging | TUM | A new look into tissue with advances in optical and optoacoustic imaging | Jun-18 | Saint-Jacut de la Mer, France |
Invited talk, 12th Congress of the World Federation of Nuclear Medicince and Biology | TUM | Optical and optoacoustic imaging | Apr-18 | Melbourne, Australia |
Keynote Lecture SPIE Photonics Europe 2018 | TUM | Looking and listening to tissues: advances in fluorescence and optoacoustic bio-imaging | Apr-18 | Strasbourg, France |
iTHERA Webinar Series | iThera | Imaging tumor vascularization and therapeutic response in high resolution with RSOM | Feb-18 | Munich, Germany |
Talk at the Center for Allergy and Environment (ZAUM) of HMGU and Department of Dermatology of TUM | TUM | Raster-scan optoacoustic mesoscopy: New insights for dermatology and allergology | Jan-18 | Munich, Germany |
Activities in 2017
Meeting Name | Partner | Presentation Title | Date | Location |
CIS Workshop | TUM | Advances in fluorescence and spectral optoacoustic imaging | Dec-17 | Sapporo, Japan |
RSOM video | iThera | RSOM Handling video https://youtu.be/R9oTH_x3c70 | Nov-17 | Munich, Germany |
Conference Abstract (IEEE IUS) | Sonaxis | Development of large aperture, high frequency Piezo-Electric Transducers for Photoacoustic Imaging | Sep-17 | Washington DC, USA |
MSOT Symposium | iThera | RSOM - new biomedical imaging system | Sep-17 | Philadelphia, USA |
Conference (WMIC) | iThera | RSOM - new biomedical imaging system | Sep-17 | Philadelphia, USA |
Class of ESDR-EADV Summer School on inflammatory skin diseases | TUM | Raster-scan optoacoustic mesoscopy (RSOM) | Jul-17 | Munich, Germany |
Conference (ECBO) | TUM | Deconstructing psoriasis with Raster Scan Optoacoustic Mesocopy | Jul-17 | Munich, Germany |
Conference (SNMMI) | iThera | RSOM - new clinical imaging system | Jun-17 | Denver, USA |
Press Release | TUM | INNODERM - Handheld scanner reveals vascularization in psoriasis patients | May-17 | Munich, Germany |
Presentation as part of internal continuing education program | TUM | Raster-scan optoacoustic mesoscopy (RSOM) | May-17 | Munich, Germany |
Conference on Lasers and Electro-Optics (CLEO) | TUM | Looking at Tissue with a new light: Clinical Advances of Multispectral Optoacoustic Tomography | May-17 | San José |
OSA, Biophotonics Congress, Optics in the Life Sciences | TUM | Advances in Multispectral Optoacoustic Tomography | Apr-17 | San Diego |
CIRMS | TUM | “Biological and Medical Imaging” (Capstone Speaker) | Mar-17 | Gaithersburg Maryland, USA |
Weizmann Institute “Winter School for Advanced Imaging in Biological Research" | TUM | Multispectral optoacoustic Tomography | Mar-17 | Rehovot, Israel |
Conference “Molecular Imaging Agents in Medicine” | TUM | Vaalburg Lecture | Feb-17 | Groningen, Netherlands |
Photonics West, IBOS meeting | TUM | Six-dimensional Multispectral Optoacoustic Tomography (MSOT): is there clinical value? | Jan-17 | San Francisco, USA |
1st DZHK Conference on Translational Medicine | TUM | Optoacoustic Imaging | Jan-17 | Berlin, Germany |
Royal Society of London Meeting | TUM | Advances in clinical optoacoustic and fluorescence imaging | Jan-17 | Chicheley Hall, United Kingdom |
Activities in 2016
Meeting Name | Partner | Presentation Title | Date | Location |
6th Munich Vascular Conference | TUM | Advances in multispectral optoacoustic tomography (MSOT) | Dec-16 | Munich, Germany |
Workshop (5th Galenus Workshop at the Charité – Universitäts-medizin Berlin) | TUM | Only attendance – networking, verbal dissemination | Nov-16 | Berlin, Germany |
IEEE Medical Imaging Conference (MIC) | TUM | PLENARY TALK: "Redefining optical imaging with Multi-Spectral Optoacoustic Tomography” | Oct-16 | Strasbourg, France |
Meeting (46th Annual ESDR Meeting 2016) | TUM | Only attendance – networking, verbal dissemination | Sep-16 | Munich, Germany |
Imaging in 2020 Conference | TUM | Seeing tissue in-vivo in a new light: advances in fluorescence and optoacoustic imaging | Sep-16 | Jackson Hole, USA |
Interview, news medical.net /AZO network, UK) | TUM | Could a light-listening photonics device detect skin disease? An interview with Professor Vasilis Ntziachristos | Aug-16 | Munich, Germany |
Interview: Prof. Ntziachristos on optoacoustic imaging and adapting new technology for everyday use | TUM | An image is worth a thousand words | Jul-16 | Munich, Germany |
Topim Tech Conference | TUM | Multimodal Imaging using Optoacoustic Tomography | Jul-16 | Chania, Greece |
Press release | TUM | INNODERM - Physicians and engineers develop novel optoacoustic device for earlier non-invasive skin cancer diagnosis | Jul-16 | Munich, Germany |
Int. School of Light Sciences & Technologies | TUM | Optoacoustic and Clinical Fluorescence Imaging | Jun-16 | Santander, Spain |
5th Summer School in Medical & Biosciences Research & Management | TUM | Invited lectures | May-16 | Neo Itilo, Greece |
Chonnam National University Medical School | TUM | Advances in Optoacoustic and Thermoacoustic Imaging | May-16 | Gwangju, South Korea |
Pohang University of Science and Technology | TUM | Advances in Optoacoustic and Thermoacoustic Imaging | May-16 | Pohang, South Korea |
Meeting (Photonics Public Private Partnership Annual Meeting 2016) | TUM | INNODERM Innovative Dermatology Healthcare based on Label-Free Spectral Optoacoustic Mesoscopy | Mar-16 | Brussels, Belgium |
World Molecular Imaging Congress | TUM | Clinical Translation of Optoacoustic Tomography | Mar-16 | New York, USA |